• Você quis dizer:
Produtos Sugeridos:
CARRINHO

A/C Compressor Iveco Daily 29L10, 29S13, 35C13...2013 - 21

IS105053
Especificações Técnicas
Código IS105053
UN
Marca Tyrw
Categoria A/C Compressores
Gás: R134a
Modelo do Compressor: 10S17
Polia: 4 Canais
Fixação/Conexão: 4 Furos Passantes
Tensão: 12V
Óleo: PAG 46
Cilindradas Por Rotação: 170 cc/r
Saída: Superior
Quantidade de Óleo: 120 ml
Conectores: 1
Informações Complementares: Saídas no meio do corpo
Segmento Linha Pesados
Segmento Utilitários
Peso: Líquido: 6,4 kg
Bruto: 6,6 kg
Dimensões: Gerais: Altura (h): 130mm x Comprimento (l): 210mm x Largura (b): 130mm
Polia: Diâmetro (Ø): 110mm
Código Oem: 5801362246
DCP12012
Alinhamento Alinhamento do Compressor (Furo Passante) à última ranhura: 46mm
Distância entre ranhuras: 3,56mm
Ângulo das ranhuras: 40°
Veículos Compatíveis
DAILY CHASSI 35S14 CD 4p (diesel) 2012
DAILY CHASSI 35S14 CD 4p (diesel) 2011
DAILY CHASSI 35S14 CD 4p (diesel) 2010
DAILY CHASSI 35S14 CD 4p (diesel)(E5) 2019
DAILY CHASSI 35S14 CD 4p (diesel)(E5) 2018
DAILY CHASSI 35S14 CD 4p (diesel)(E5) 2017
DAILY CHASSI 35S14 CD 4p (diesel)(E5) 2016
DAILY CHASSI 45S14 2p (diesel) 2010
DAILY CHASSI 45S14 2p (diesel) 2009
DAILY CHASSI 45S14 2p (diesel) 2008
DAILY CHASSI 45S14 CD 4p (diesel) 2012
DAILY CHASSI 45S14 CD 4p (diesel) 2011
DAILY CHASSI 45S14 CD 4p (diesel) 2010
DAILY CHASSI 45S17 2p (dies.)(E5) 2017
DAILY CHASSI 45S17 2p (dies.)(E5) 2016
DAILY CHASSI 45S17 2p (dies.)(E5) 2015
DAILY CHASSI 45S17 2p (dies.)(E5) 2014
DAILY CHASSI 49.10 2p (diesel) 1998
DAILY CHASSI 49.10 2p (diesel) 1997
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2007
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2006
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2005
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2004
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2003
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2002
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2001
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2000
DAILY CHASSI 49.12/ 50.13 2p (diesel) 1999
DAILY CHASSI 70.12/ 70.13 2p (diesel) 2005
DAILY CHASSI 70.12/ 70.13 2p (diesel) 2004
DAILY CHASSI 70.13 CD 3p (diesel) 2007
DAILY CHASSI 70.13 CD 3p (diesel) 2006
DAILY CHASSI 70C16 2p (diesel) 2011
DAILY CHASSI 70C16 2p (diesel) 2010
DAILY CHASSI 70C16 2p (diesel) 2009
DAILY CHASSI 70C16 2p (diesel) 2008
DAILY CHASSI 70C16 CD 4p (diesel) 2010
DAILY CHASSI 70C16 HD MASSIMO 2p (diesel 2012
DAILY GRAN FURGONE 45S14 2p (diesel) 2012
DAILY GRAN FURGONE 45S14 2p (diesel) 2011
DAILY GRAN FURGONE 45S14 2p (diesel) 2010
DAILY GRAN FURGONE 45S14 2p (diesel) 2009
DAILY GRAN FURGONE 45S14 2p (diesel) 2008
DAILY GRAN FURGONE 45S17 4p (dies.)(E5) 2019
DAILY GRAN FURGONE 45S17 4p (dies.)(E5) 2018
DAILY GRAN FURGONE 55C17 4p (dies.)(E5) 2017
DAILY GRAN FURGONE 55C17 4p (dies.)(E5) 2016
DAILY GRAN FURGONE 55C17 4p (dies.)(E5) 2015
DAILY GRAN FURGONE 55C17 4p (dies.)(E5) 2014
DAILY GRAN FURGONE 55C17 4p (dies.)(E5) 2013
DAILY MAX VAN 40.12/40.13 2p TDI 15L+2 2002
DAILY MAX VAN 40.12/40.13 2p TDI 15L+2 2001
DAILY MAX VAN 40.12/40.13 2p TDI 15L+2 2000
DAILY MAX VAN 49.12/50.13 TB INT. 2p 2007
DAILY MAX VAN 49.12/50.13 TB INT. 2p 2006
DAILY MAX VAN 49.12/50.13 TB INT. 2p 2005
DAILY MAX VAN 49.12/50.13 TB INT. 2p 2004
DAILY Minibus EXE/TUR. 45S17 (dies.)(E5) 2014
DAILY Minibus EXE/TUR. 45S17 (dies.)(E5) 2013
DAILY Minibus EXE/TUR. 55C17 (dies.)(E5) 2016
DAILY Minibus EXE/TUR. 55C17 (dies.)(E5) 2015
DAILY Minibus EXE/TUR. 55C17 (dies.)(E5) 2014
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 32000
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2020
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2019
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2018
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2017
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2016
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2015
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2014
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2013
DAILY Minibus FRETAM. 50C17 (dies.)(E5) 32000
DAILY Minibus FRETAM. 50C17 (dies.)(E5) 2020
DAILY Minibus FRETAM. 50C17 (dies.)(E5) 2019
DAILY Minibus FRETAM. 55C17 (dies.) (E5) 2016
DAILY Minibus FRETAM. 55C17 (dies.) (E5) 2015
DAILY Minibus FRETAM. 55C17 (dies.) (E5) 2014
DAILY Minibus FRETAM. 55C17 (dies.) (E5) 2013
DAILY MinibusTURISMO 50C17 (dies.)(E5) 2020
DAILY MinibusTURISMO 50C17 (dies.)(E5) 2019
DAILY MinibusTURISMO 50C17 (dies.)(E5) 2018
DAILY MinibusTURISMO 50C17 (dies.)(E5) 2016
DAILY MinibusTURISMO 50C17 (dies.)(E5) 2015
DAILY MinibusTURISMO 50C17 (dies.)(E5) 32000
DAILY TRUCK CHAS. 70C17 2p (dies.)(E5) 2019
DAILY TRUCK CHAS. 70C17 2p (dies.)(E5) 2018
DAILY TRUCK CHAS. 70C17 2p (dies.)(E5) 2017
DAILY TRUCK CHAS. 70C17 2p (dies.)(E5) 2016
DAILY TRUCK CHAS. 70C17 2p (dies.)(E5) 2015
DAILY TRUCK CHAS. 70C17 2p (dies.)(E5) 2013
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2019
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2018
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2017
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2016
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2015
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2014
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2013
DAILY VETRATO 45S17 4p (diesel)(E5) 32000
DAILY VETRATO 45S17 4p (diesel)(E5) 2020
DAILY VETRATO 45S17 4p (diesel)(E5) 2019
DAILY VETRATO 45S17 4p (diesel)(E5) 2015
DAILY VETRATO 45S17 4p (diesel)(E5) 2014
DAILY VETRATO 45S17 4p (diesel)(E5) 2013
DAILY VETRATO 50C17 4p (diesel)(E5) 32000
DAILY VETRATO 50C17 4p (diesel)(E5) 2020
DAILY VETRATO 50C17 4p (diesel)(E5) 2019
DAILY VETRATO 55C16 4p (diesel) 2012
DAILY VETRATO 55C16 4p (diesel) 2011
DAILY VETRATO 55C16 4p (diesel) 2010
DAILY VETRATO 55C16 4p (diesel) 2008
DAILY VETRATO 55C17 4p (diesel)(E5) 2019
DAILY VETRATO 55C17 4p (diesel)(E5) 2015
DAILY VETRATO 55C17 4p (diesel)(E5) 2014
DAILY VETRATO 55C17 4p (diesel)(E5) 2013
EUROCARGO 120-E15 3-Eixos 2p (diesel) 1999
EUROCARGO 150-E18 2p (diesel) 1999
EUROCARGO 160-E21 2p (diesel) 2001
EUROCARGO 160-E21 2p (diesel) 2000
EUROCARGO 160-E21 2p (diesel) 1999
EUROCARGO 160-E21 2p (diesel) 1998
Informações e Recomendações de Uso
Detalhes do Produto:
IS105053: A/C Compressor Iveco Daily 29L10, 29S13, 35C13... / 2013 a 2021 / 10S17 / 4PK / 12V / Superior / HDS

Prevenção da Peça:
- Certifique-se de que o modelo e a voltagem estão corretos antes de finalizar a compra;
- Para garantir maior vida útil do Compressor faça uso de lubrificação e de componentes compatíveis.
- Antes de realizar a instalação, mantenha o Compressor armazenado em local apropriado, longe de influências climáticas extremas.

Diagnóstico de Falhas:
- Verifique se há irregularidades na polia;
- Verifique se há rupturas na polia;
- Verifique se há rupturas no cubo;
- Verifique a integridade física e elétrica da bobina;
- Verifique se a carcaça apresenta parafusos soltos e/ou devidamente fixados;
- Verifique o tipo adequado e a quantidade de óleo para seu funcionamento;
- Verifique se há vazamento no sistema;
- Certifique-se de abastecer o Compressor com óleo novo a toda troca.

Observações:
Para garantir que o sistema tenha um bom funcionamento, após a reposição do Compressor, providencie também a reposição do Condensador e Filtro Acumulador/Secador.
Ao substituir qualquer peça do ar condicionado, é necessário a limpeza de todo sistema e reposição do gás refrigerante e do óleo.

Sugestões da categoria