• Você quis dizer:
Produtos Sugeridos:
CARRINHO

Condensador Iveco Daily 2012 - 2018 (TAYASHIMA)

DS112008
Especificações Técnicas
Código DS112008
UN
Marca Tayashima
Categoria Condensadores
Gás: R134a
Fluxo: Paralelo
Modelo: Parallel Flow
Material: Alumínio Brasado
Fixação/Conexão: Vedação Oring : Ø15,5mm (Fêmea); Ø15,5mm (Fêmea)
Segmento Linha Pesados
Segmento Utilitários
Dimensões:

Gerais: Altura (h): 365mm x Comprimento (l): 680mm x Largura (b): 50mm

Colméia: Altura (h): 350mm x Comprimento (l): 550mm x Largura (b): 16mm

Peso:

Líquido: 2,1 kg

Bruto: 2,8 kg

Código Oem: 5801971059
5801255825
Veículos Compatíveis
DAILY CHASSI 35.10/ 35.13/ 40.13 2p 2000
DAILY CHASSI 35S14 CD 4p (diesel) 2010
DAILY CHASSI 35S14 CD 4p (diesel) 2011
DAILY CHASSI 35S14 CD 4p (diesel)(E5) 2015
DAILY CHASSI 35S14 CD 4p (diesel)(E5) 2016
DAILY CHASSI 35S14 CD 4p (diesel)(E5) 2017
DAILY CHASSI 35S14 CD 4p (diesel)(E5) 2018
DAILY CHASSI 35S14 CD 4p (diesel)(E5) 2019
DAILY CHASSI 40S14 2p (diesel) (E5) 2017
DAILY CHASSI 45S14 2p (diesel) 2008
DAILY CHASSI 45S14 2p (diesel) 2009
DAILY CHASSI 45S14 CD 4p (diesel) 2010
DAILY CHASSI 45S14 CD 4p (diesel) 2011
DAILY CHASSI 45S14 CD 4p (diesel) 2012
DAILY CHASSI 45S17 2p (dies.)(E5) 2013
DAILY CHASSI 45S17 2p (dies.)(E5) 2017
DAILY CHASSI 45S17 2p (dies.)(E5) 2014
DAILY CHASSI 45S17 2p (dies.)(E5) 2015
DAILY CHASSI 45S17 CD 4p (dies.)(E5) 2014
DAILY CHASSI 49.10 2p (diesel) 1997
DAILY CHASSI 49.10 2p (diesel) 1998
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2005
DAILY CHASSI 49.12/ 50.13 2p (diesel) 1999
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2006
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2000
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2007
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2001
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2002
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2003
DAILY CHASSI 49.12/ 50.13 2p (diesel) 2004
DAILY CHASSI 55C17 2p (dies.)(E5) 2015
DAILY CHASSI 55C17 CD 4p (dies.)(E5) 2013
DAILY CHASSI 70.12/ 70.13 2p (diesel) 2004
DAILY CHASSI 70.13 CD 3p (diesel) 2006
DAILY CHASSI 70.13 CD 3p (diesel) 2007
DAILY CHASSI 70C16 2p (diesel) 2009
DAILY CHASSI 70C16 2p (diesel) 2010
DAILY CHASSI 70C16 2p (diesel) 2011
DAILY CHASSI 70C16 2p (diesel) 2008
DAILY CHASSI 70C16 CD 4p (diesel) 2010
DAILY CHASSI 70C16 HD MASSIMO 2p (diesel 2012
DAILY FURG/ CITY FURG.35.10/40.13 4p 1997
DAILY GRAN FURGONE 35S14 4p (diesel) 2012
DAILY GRAN FURGONE 45S14 2p (diesel) 2008
DAILY GRAN FURGONE 45S14 2p (diesel) 2009
DAILY GRAN FURGONE 45S14 2p (diesel) 2010
DAILY GRAN FURGONE 45S14 2p (diesel) 2011
DAILY GRAN FURGONE 45S17 4p (dies.)(E5) 2015
DAILY GRAN FURGONE 45S17 4p (dies.)(E5) 2018
DAILY GRAN FURGONE 45S17 4p (dies.)(E5) 2019
DAILY GRAN FURGONE 55C16 4p ( diesel) 2010
DAILY GRAN FURGONE 55C17 4p (dies.)(E5) 2013
DAILY GRAN FURGONE 55C17 4p (dies.)(E5) 2014
DAILY GRAN FURGONE 55C17 4p (dies.)(E5) 2015
DAILY GRAN FURGONE 55C17 4p (dies.)(E5) 2016
DAILY MAX VAN 40.12/40.13 2p TDI 15L+2 2007
DAILY MAX VAN 40.12/40.13 2p TDI 15L+2 2000
DAILY MAX VAN 40.12/40.13 2p TDI 15L+2 2001
DAILY MAX VAN 49.12/50.13 TB INT. 2p 2004
DAILY MAX VAN 49.12/50.13 TB INT. 2p 2005
DAILY MAX VAN 49.12/50.13 TB INT. 2p 2006
DAILY MAX VAN 49.12/50.13 TB INT. 2p 2007
DAILY Minibus EXE/TUR. 45S17 (dies.)(E5) 2019
DAILY Minibus EXE/TUR. 45S17 (dies.)(E5) 2013
DAILY Minibus EXE/TUR. 55C17 (dies.)(E5) 2014
DAILY Minibus EXE/TUR. 55C17 (dies.)(E5) 2015
DAILY Minibus EXE/TUR. 55C17 (dies.)(E5) 2016
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2014
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2015
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2016
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2017
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2013
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2018
DAILY Minibus FRETAM. 45S17 (dies.) (E5) 2019
DAILY Minibus FRETAM. 50C17 (dies.)(E5) 2019
DAILY Minibus FRETAM. 50C17 (dies.)(E5) 2020
DAILY Minibus FRETAM. 50C17 (dies.)(E5) 32000
DAILY Minibus FRETAM. 55C17 (dies.) (E5) 2013
DAILY Minibus FRETAM. 55C17 (dies.) (E5) 2014
DAILY MinibusTURISMO 50C17 (dies.)(E5) 2018
DAILY MinibusTURISMO 50C17 (dies.)(E5) 2019
DAILY MinibusTURISMO 50C17 (dies.)(E5) 2020
DAILY MinibusTURISMO 50C17 (dies.)(E5) 32000
DAILY TRUCK CHAS. 70C17 2p (dies.)(E5) 2015
DAILY TRUCK CHAS. 70C17 2p (dies.)(E5) 2016
DAILY TRUCK CHAS. 70C17 2p (dies.)(E5) 2017
DAILY TRUCK CHAS. 70C17 2p (dies.)(E5) 2018
DAILY TRUCK CHAS. 70C17 2p (dies.)(E5) 2019
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2015
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2016
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2017
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2018
DAILY TRUCK CHAS. 70C17 CD 4p(dies.)(E5) 2013
DAILY VETRATO 45S17 4p (diesel)(E5) 2014
DAILY VETRATO 45S17 4p (diesel)(E5) 2015
DAILY VETRATO 45S17 4p (diesel)(E5) 2019
DAILY VETRATO 45S17 4p (diesel)(E5) 2020
DAILY VETRATO 45S17 4p (diesel)(E5) 32000
DAILY VETRATO 50C17 4p (diesel)(E5) 2019
DAILY VETRATO 50C17 4p (diesel)(E5) 2020
DAILY VETRATO 50C17 4p (diesel)(E5) 32000
DAILY VETRATO 55C16 4p (diesel) 2010
DAILY VETRATO 55C16 4p (diesel) 2011
DAILY VETRATO 55C16 4p (diesel) 2012
DAILY VETRATO 55C17 4p (diesel)(E5) 2013
DAILY VETRATO 55C17 4p (diesel)(E5) 2014
DAILY VETRATO 55C17 4p (diesel)(E5) 2015
EUROCARGO 150-E18 2p (diesel) 1998
EUROCARGO 160-E21 2p (diesel) 1998
EUROCARGO 160-E21 2p (diesel) 1999
EUROCARGO 160-E21 2p (diesel) 2000
Informações e Recomendações de Uso
Detalhes do Produto:
DS112008: Condensador Iveco Daily 2012 a 2018 / Parallel Flow - Tayashima

Prevenções da Peça:
- Sempre que houver a troca do Condensador ou Compressor, providencie a limpeza completa do sistema AC;
- Realize a substituição do Condensador prezando pela sua estrutura física e colméia;
- Quando necessário, faça a substituição do filtro acoplado, se houver.

Verificações:
- Identifique a necessidade do filtro acoplado;
- Identifique nas fotos ou com seu vendedor as medidas do Condensador.

Diagnóstico de Falhas:
- O Eletroventilador deve apresentar ventilação adequada para que o Condensador realize a troca de calor do gás refrigerante;
- Em caso de superaquecimento deve ser estudado a influência e o contato direto com o Radiador;
- Verifique se existe vazamentos com o auxílio das ferramentas adequadas;
- Verifique se existe rupturas, furos ou amassados em sua estrutura física e colméia;
* No caso de amassados ou rupturas o Condensador deve imediatamente ser substituído.

Sugestões da categoria