• Você quis dizer:
Produtos Sugeridos:
CARRINHO

Condensador Volvo FH 2008

DS112162
Especificações Técnicas
Código DS112162
Código do Fabricante null
PC
Marca Tyrw
Categoria Condensadores
Gás: R134a
Fluxo: Paralelo
Modelo: Multiflow
Material: Alumínio Brasado
Fixação/Conexão: Vedação Rosca: 3/4'-16 Fpp (Macho); 5/8'-18 Fpp (Macho)
Segmento Linha Leve
Dimensões: Gerais: Altura (h): 406mm x Comprimento (l): 897mm x Largura (b): 50mm
Colméia: Altura (h): 368mm x Comprimento (l): 850mm x Largura (b): 25mm
Veículos Compatíveis
FH 400 6x4 2p (diesel) 2007
FH 400 6x4 2p (diesel) 2010
FH 400 6x4 2p (diesel) 2009
FH 400 6x4 2p (diesel) 2008
FH 400 GLOBETROTTER 4x2 2p (diesel) 2010
FH 400 GLOBETROTTER 4x2 2p (diesel) 2009
FH 400 GLOBETROTTER 4x2 2p (diesel) 2008
FH 400 GLOBETROTTER 4x2 2p (diesel) 2007
FH 400 GLOBETROTTER 6x2 2p (diesel) 2010
FH 400 GLOBETROTTER 6x2 2p (diesel) 2009
FH 400 GLOBETROTTER 6x2 2p (diesel) 2008
FH 400 GLOBETROTTER 6x2 2p (diesel) 2007
FH 400 GLOBETROTTER 6x4 2p (diesel) 2011
FH 400 GLOBETROTTER 6x4 2p (diesel) 2009
FH 400 GLOBETROTTER 6x4 2p (diesel) 2008
FH 400 GLOBETROTTER 6x4 2p (diesel) 2007
FH 440 4x2 2p (diesel) 2011
FH 440 4x2 2p (diesel) 2007
FH 440 4x2 2p (diesel) 2009
FH 440 4x2 2p (diesel) 2008
FH 440 6x2 2p (diesel) 2011
FH 440 6x2 2p (diesel) 2009
FH 440 6x2 2p (diesel) 2008
FH 440 6x2 2p (diesel) 2007
FH 440 6x4 2p (diesel) 2012
FH 440 6x4 2p (diesel) 2010
FH 440 6x4 2p (diesel) 2009
FH 440 6x4 2p (diesel) 2008
FH 440 6x4 2p (diesel) 2007
FH 440 GLOBETROTTER 4x2 2p (diesel) 2010
FH 440 GLOBETROTTER 4x2 2p (diesel) 2009
FH 440 GLOBETROTTER 4x2 2p (diesel) 2008
FH 440 GLOBETROTTER 4x2 2p (diesel) 2007
FH 440 GLOBETROTTER 6x2 2p (diesel) 2010
FH 440 GLOBETROTTER 6x2 2p (diesel) 2009
FH 440 GLOBETROTTER 6x2 2p (diesel) 2008
FH 440 GLOBETROTTER 6x2 2p (diesel) 2007
FH 440 GLOBETROTTER 6x4 2p (diesel) 2011
FH 440 GLOBETROTTER 6x4 2p (diesel) 2009
FH 440 GLOBETROTTER 6x4 2p (diesel) 2008
FH 440 GLOBETROTTER 6x4 2p (diesel) 2007
FH 480 4x2 2p (diesel) 2011
FH 480 4x2 2p (diesel) 2009
FH 480 4x2 2p (diesel) 2008
FH 480 4x2 2p (diesel) 2007
FH 480 6x2 2p (diesel) 2011
FH 480 6x2 2p (diesel) 2009
FH 480 6x2 2p (diesel) 2008
FH 480 6x2 2p (diesel) 2007
FH 480 6x4 2p (diesel) 2011
FH 480 6x4 2p (diesel) 2009
FH 480 6x4 2p (diesel) 2008
FH 480 6x4 2p (diesel) 2007
FH 480 GLOBETROTTER 4x2 2p (diesel) 2011
FH 480 GLOBETROTTER 4x2 2p (diesel) 2009
FH 480 GLOBETROTTER 4x2 2p (diesel) 2008
FH 480 GLOBETROTTER 4x2 2p (diesel) 2007
FH 480 GLOBETROTTER 6x2 2p (diesel) 2011
FH 480 GLOBETROTTER 6x2 2p (diesel) 2009
FH 480 GLOBETROTTER 6x2 2p (diesel) 2008
FH 480 GLOBETROTTER 6x2 2p (diesel) 2007
FH 480 GLOBETROTTER 6x4 2p (diesel) 2011
FH 480 GLOBETROTTER 6x4 2p (diesel) 2009
FH 480 GLOBETROTTER 6x4 2p (diesel) 2008
FH 480 GLOBETROTTER 6x4 2p (diesel) 2007
FH 520 4x2 2p (diesel) 2011
FH 520 4x2 2p (diesel) 2009
FH 520 4x2 2p (diesel) 2008
FH 520 4x2 2p (diesel) 2007
FH 520 6x2 2p (diesel) 2011
FH 520 6x2 2p (diesel) 2009
FH 520 6x2 2p (diesel) 2008
FH 520 6x2 2p (diesel) 2007
FH 520 6x4 2p (diesel) 2011
FH 520 6x4 2p (diesel) 2009
FH 520 6x4 2p (diesel) 2008
FH 520 6x4 2p (diesel) 2007
FH 520 GLOBETROTTER 4x2 2p (diesel) 2011
FH 520 GLOBETROTTER 4x2 2p (diesel) 2009
FH 520 GLOBETROTTER 4x2 2p (diesel) 2008
FH 520 GLOBETROTTER 4x2 2p (diesel) 2007
FH 520 GLOBETROTTER 6x2 2p (diesel) 2011
FH 520 GLOBETROTTER 6x2 2p (diesel) 2009
FH 520 GLOBETROTTER 6x2 2p (diesel) 2008
FH 520 GLOBETROTTER 6x2 2p (diesel) 2007
FH 520 GLOBETROTTER 6x4 2p (diesel) 2011
FH 520 GLOBETROTTER 6x4 2p (diesel) 2009
FH 520 GLOBETROTTER 6x4 2p (diesel) 2008
FH 520 GLOBETROTTER 6x4 2p (diesel) 2007
FH-12 380 4x2 2p (diesel) 2006
FH-12 380 4x2 2p (diesel) 2004
FH-12 380 4x2 2p (diesel) 2003
FH-12 380 4x2 2p (diesel) 2002
FH-12 380 4x2 2p (diesel) 2001
FH-12 380 4x2 2p (diesel) 1999
FH-12 380 4x2 2p (diesel) 1998
FH-12 380 4x2 2p (diesel) 1997
FH-12 380 4x2 2p (diesel) 1996
FH-420 6x4 2p (diesel) (E5) 32000
FH-420 8x2 2p (diesel)(E5) 32000
FH-420 GLOBETROTTER 4x2 2p (diesel) (E5) 2018
FH-420 GLOBETROTTER 6x4 2p (diesel) (E5) 32000
FH-420 GLOBETROTTER 8x2 2p (diesel)(E5) 32000
FH-460 4x2 2p (diesel) (E5) 2019
FH-460 6x2 2p (diesel) (E5) 2012
FH-460 6x4 2p (diesel) (E5) 2012
FH-460 GLOBETROTTER 4x2 2p (diesel) (E5) 2019
FH-460 GLOBETROTTER 6x2 2p (diesel) (E5) 2012
FH-460 GLOBETROTTER 6x4 2p (diesel) (E5) 2012
FH-500 4x2 2p (diesel) (E5) 2018
FH-500 6x2 2p (diesel) (E5) 2012
FH-500 6x4 2p (diesel) (E5) 2012
FH-500 GLOBETROTTER 4x2 2p (diesel) (E5) 2018
FH-500 GLOBETROTTER 6x2 2p (diesel) (E5) 2012
FH-500 GLOBETROTTER 6x4 2p (diesel) (E5) 2012
FH-540 4x2 2p (diesel) (E5) 2018
FH-540 6x4 2p (diesel) (E5) 32000
FH-540 6x4 2p (diesel) (E5) 2012
FH-540 8X4 2p (diesel)(E5) 2018
FH-540 GLOBETROTTER 6x2 2p (diesel) (E5) 2012
FH-540 GLOBETROTTER 6x4 2p (diesel) (E5) 2012
FH-540 GLOBETROTTER 8X4 2p (diesel)(E5) 2018
Informações e Recomendações de Uso
Detalhes do Produto:
Condensador Volvo FH 2008

Prevenções da Peça:
- Sempre que houver a troca do Condensador ou Compressor, providencie a limpeza completa do sistema AC;
- Realize a substituição do Condensador prezando pela sua estrutura física e colméia;
- Quando necessário, faça a substituição do filtro acoplado, se houver.

Verificações:
- Identifique a necessidade do filtro acoplado;
- Identifique nas fotos ou com seu vendedor as medidas do Condensador.

Diagnóstico de Falhas:
- O Eletroventilador deve apresentar ventilação adequada para que o Condensador realize a troca de calor do gás refrigerante;
- Em caso de superaquecimento deve ser estudado a influência e o contato direto com o Radiador;
- Verifique se existe vazamentos com o auxílio das ferramentas adequadas;
- Verifique se existe rupturas, furos ou amassados em sua estrutura física e colméia;
* No caso de amassados ou rupturas o Condensador deve imediatamente ser substituído.

Sugestões da categoria