• Você quis dizer:
Produtos Sugeridos:
CARRINHO

Condensador Scania Série T, 92, 112, 114, 124...(TYSM)

DS112088
Especificações Técnicas
Código DS112088
UN
Marca Tayashima
Categoria Condensadores
Gás: R134a
Modelo: Modine
Fluxo: Em série
Material: Alumínio Brasado
Fixação/Conexão: Vedação Rosca: 5/8' - 18UNF; 3/4' - 16UNF
Dimensões: Gerais: Altura (h): 550mm x Comprimento (l): 870mm x Largura (b): 50mm
Colméia: Altura (h): 520mm x Comprimento (l): 650mm x Largura (b): 25mm
Peso: Líquido: 6,6 kg
Bruto: 7,0 kg
Código Oem: 1102872
1335417
Veículos Compatíveis
G-360 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5) 2021
G-360 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5) 2020
G-360 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5) 2019
G-360 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5) 2018
G-360 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5) 2017
G-360 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5) 2016
G-360 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5) 2015
G-360 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5) 2014
G-360 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5) 2013
G-360 A 4x2 3-Eixos/A 6x2 2p (dies.)(E5) 2012
G-360 B 6x2 2p (diesel)(E5) 32000
G-360 B 6x4 2p (diesel)(E5) 32000
G-360 B 6x4 2p (diesel)(E5) 2021
G-360 B 8x2 2p (diesel)(E5) 32000
G-360 B 8x2 2p (diesel)(E5) 2022
G-360 B 8x2 2p (diesel)(E5) 2021
G-360 B 8x2 2p (diesel)(E5) 2020
G-360 B 8x2 2p (diesel)(E5) 2019
G-380 A 4x2 2p (diesel) 2012
G-380 A 4x2 2p (diesel) 2011
G-380 A 4x2 2p (diesel) 2010
G-380 A 4x2 2p (diesel) 2008
G-380 A 4x2 3-Eixos/ A 6x2 2p (diesel) 2011
G-380 A 4x2 3-Eixos/ A 6x2 2p (diesel) 2009
G-380 A 4x2 3-Eixos/ A 6x2 2p (diesel) 2008
G-400 A 4x2 2p (diesel) (E5) 2018
G-400 A 4x2 2p (diesel) (E5) 2017
G-400 A 4x2 3-Eixos/A 6x2 2p(dies.) (E5) 2013
G-400 A 4x2 3-Eixos/A 6x2 2p(dies.) (E5) 2012
G-400 A 6x4 2p (diesel) (E5) 2013
G-400 A 6x4 2p (diesel) (E5) 2016
G-400 A 6x4 2p (diesel) (E5) 2015
G-400 A 6x4 2p (diesel) (E5) 2014
G-400 A 6x4 2p (diesel) (E5) 2012
G-400 B 6x4 2p (diesel) (E5) 2018
G-400 B 6x4 2p (diesel) (E5) 2017
G-400 B 6x4 2p (diesel) (E5) 2016
G-400 B 6x4 2p (diesel) (E5) 2015
G-400 B 6x4 2p (diesel) (E5) 2014
G-400 B 6x4 2p (diesel) (E5) 2013
G-400 B 6x4 2p (diesel) (E5) 2012
G-410 A 4x2 2p (diesel)(E5) 32000
G-410 A 4x2 2p (diesel)(E5) 2022
G-410 A 4x2 2p (diesel)(E5) 2021
G-410 A 4x2 2p (diesel)(E5) 2020
G-410 A 4x2 2p (diesel)(E5) 2019
G-410 A 6x2 2p (diesel)(E5) 32000
G-410 A 6x2 2p (diesel)(E5) 2022
G-410 A 6x2 2p (diesel)(E5) 2021
G-410 A 6x2 2p (diesel)(E5) 2020
G-410 A 6x2 2p (diesel)(E5) 2019
G-410 A 6x4 CNG 2p (GNV)(E6) 32000
G-410 A 6x4 CNG 2p (GNV)(E6) 2021
G-410 B 6x4 2p (diesel)(E5) 2021
G-410 B 6x4 2p (diesel)(E5) 2020
G-410 B 6x4 2p (diesel)(E5) 2019
G-410 B 8x4 2p (diesel)(E5) 32000
G-420 A 4x2 2p (diesel) 2011
G-420 A 4x2 2p (diesel) 2010
G-420 A 4x2 2p (diesel) 2009
G-420 A 4x2 2p (diesel) 2012
G-420 A 4x2 3-Eixos/ A 6x2 2p (diesel) 2010
G-420 A 4x2 3-Eixos/ A 6x2 2p (diesel) 2009
G-420 A 4x2 3-Eixos/ A 6x2 2p (diesel) 2008
G-420 A 6x4 2p (diesel) 2011
G-440 A 6x2 2p (diesel)(E5) 2013
G-440 A 6x2 2p (diesel)(E5) 2012
G-440 A 6x4 2p (diesel) 2011
G-440 A 6x4 2p (diesel) 2010
G-440 A 6x4 2p (diesel) 2009
G-440 A 6x4 2p (diesel) (E5) 2016
G-440 A 6x4 2p (diesel) (E5) 2015
G-440 A 6x4 2p (diesel) (E5) 2014
G-440 A 6x4 2p (diesel) (E5) 2013
G-440 A 6x4 2p (diesel) (E5) 2012
G-440 B 6x4 2p (diesel) (E5) 2014
G-440 B 6x4 2p (diesel) (E5) 2013
G-440 B 6x4 2p (diesel) (E5) 2012
G-440 B 8x4 2p (diesel) 2011
G-440 B 8x4 2p (diesel) 2010
G-440 B 8x4 2p (diesel) (E5) 2016
G-440 B 8x4 2p (diesel) (E5) 2018
G-440 B 8x4 2p (diesel) (E5) 2017
G-440 B 8x4 2p (diesel) (E5) 2015
G-440 B 8x4 2p (diesel) (E5) 2014
G-440 B 8x4 2p (diesel) (E5) 2013
G-440 B 8x4 2p (diesel) (E5) 2012
G-450 A 4x2 2p (diesel)(E5) 32000
G-450 A 4x2 2p (diesel)(E5) 2021
G-450 A 4x2 2p (diesel)(E5) 2020
G-450 A 6x2 2p (diesel)(E5) 2022
G-450 A 6x2 2p (diesel)(E5) 2021
G-450 A 6x2 2p (diesel)(E5) 2020
G-450 A 6x2 2p (diesel)(E5) 2019
G-450 A 6x4 2p (diesel)(E5) 32000
G-450 A 6x4 2p (diesel)(E5) 2021
G-450 A 6x4 2p (diesel)(E5) 2020
G-450 B 6x4 2p (diesel)(E5) 32000
G-450 B 6x4 2p (diesel)(E5) 2021
G-450 B 6x4 2p (diesel)(E5) 2020
G-450 B 8x4 2p (diesel)(E5) 32000
G-450 B 8x4 2p (diesel)(E5) 2021
G-470 A 4x2 2p (diesel) 2011
G-470 A 4x2 2p (diesel) 2010
G-470 A 4x2 2p (diesel) 2008
G-470 A 4x2 3-Eixos/ A 6x2 2p (diesel) 2011
G-470 A 4x2 3-Eixos/ A 6x2 2p (diesel) 2010
G-470 A 4x2 3-Eixos/ A 6x2 2p (diesel) 2008
G-470 A 6x4 2p (diesel) 2012
G-470 A 6x4 2p (diesel) 2011
G-470 A 6x4 2p (diesel) 2009
G-480 B 8x4 2p (diesel) (E5) 2013
G-480 B 8x4 2p (diesel) (E5) 2015
G-480 B 8x4 2p (diesel) (E5) 2014
G-480 B 8x4 2p (diesel) (E5) 2012
G-500 A 6x2 2p (diesel)(E5) 32000
G-500 A 6x2 2p (diesel)(E5) 2021
G-500 A 6x4 2p (diesel)(E5) 32000
G-500 A 6x4 2p (diesel)(E5) 2021
G-500 A 6x4 2p (diesel)(E5) 2020
G-500 A 6x4 2p (diesel)(E5) 2019
G-500 B 6x4 2p (diesel) (E5) 32000
G-500 B 6x4 2p (diesel) (E5) 2022
G-500 B 6x4 2p (diesel) (E5) 2020
G-500 B 8x4 2p (diesel)(E5) 32000
G-500 B 8x4 2p (diesel)(E5) 2021
G-500 B 8x4 2p (diesel)(E5) 2020
G-540 A 6x4 2p (diesel)(E5) 32000
G-540 A 6x4 2p (diesel)(E5) 2020
G-540 A 6x4 2p (diesel)(E5) 2019
G-540 B 6x4 2p (diesel)(E5) 32000
L-111 2p (diesel) 1989
L-111 2p (diesel) 1988
L-111 2p (diesel) 1986
L-111 2p (diesel) 1985
L-111 2p (diesel) 1984
L-111 2p (diesel) 1982
L-111 2p (diesel) 1981
L-141 2p (diesel) 1989
L-141 2p (diesel) 1987
P-250 B 4x2 2p (diesel) (E5) 2014
P-250 B 4x2 2p (diesel) (E5) 2013
P-250 B 4x2 2p (diesel) (E5) 2012
P-250 B 6x2 2p (diesel) (E5) 2022
P-250 B 6x2 2p (diesel) (E5) 2019
P-250 B 6x2 2p (diesel) (E5) 2018
P-250 B 6x2 2p (diesel) (E5) 2017
P-250 B 6x2 2p (diesel) (E5) 2016
P-250 B 6x2 2p (diesel) (E5) 2015
P-250 B 6x2 2p (diesel) (E5) 2014
P-250 B 6x2 2p (diesel) (E5) 2013
P-250 B 6x2 2p (diesel) (E5) 2012
P-250 B 6x4 2p (diesel) (E5) 2018
P-250 B 6x4 2p (diesel) (E5) 2016
P-250 B 6x4 2p (diesel) (E5) 2015
P-250 B 6x4 2p (diesel) (E5) 2014
P-250 B 6x4 2p (diesel) (E5) 2013
P-250 B 6x4 2p (diesel) (E5) 2012
P-250 B 8x2 2p (diesel) (E5) 2018
P-250 B 8x2 2p (diesel) (E5) 2017
P-250 B 8x2 2p (diesel) (E5) 2016
P-250 B 8x2 2p (diesel) (E5) 2015
P-250 B 8x2 2p (diesel) (E5) 2014
P-250 B 8x2 2p (diesel) (E5) 2013
P-250 B 8x2 2p (diesel) (E5) 2012
P-250 B 8x4 2p (diesel) (E5) 2016
P-250 B 8x4 2p (diesel) (E5) 2015
P-250 B 8x4 2p (diesel) (E5) 2014
P-250 B 8x4 2p (diesel) (E5) 2013
P-250 B 8x4 2p (diesel) (E5) 2012
R-113 E 320 6x4 2p (diesel) 1993
R-113 E 320 6x4 2p (diesel) 1992
R-113 E 360 6x4 2p (diesel) 1998
R-113 E 360 6x4 2p (diesel) 1997
R-113 E 360 6x4 2p (diesel) 1996
R-113 E 360 6x4 2p (diesel) 1995
R-113 E 360 6x4 2p (diesel) 1994
R-113 E 360 6x4 2p (diesel) 1993
R-113 E 360 6x4 2p (diesel) 1992
R-113 H 320 4x2 2p (diesel) 1998
R-113 H 320 4x2 2p (diesel) 1997
R-113 H 320 4x2 2p (diesel) 1996
R-113 H 320 4x2 2p (diesel) 1995
R-113 H 320 4x2 2p (diesel) 1994
R-113 H 320 4x2 2p (diesel) 1993
R-113 H 320 4x2 2p (diesel) 1992
R-113 H 360 4x2 2p (diesel) 1996
R-113 H 360 4x2 2p (diesel) 1998
R-113 H 360 4x2 2p (diesel) 1997
R-113 H 360 4x2 2p (diesel) 1995
R-113 H 360 4x2 2p (diesel) 1994
R-113 H 360 4x2 2p (diesel) 1993
R-113 H 360 4x2 2p (diesel) 1992
R-113 H 360 4x2 Top-Line 2p (diesel) 1998
R-113 H 360 4x2 Top-Line 2p (diesel) 1997
R-113 H 360 4x2 Top-Line 2p (diesel) 1996
R-113 H 360 4x2 Top-Line 2p (diesel) 1995
R-113 H 360 4x2 Top-Line 2p (diesel) 1994
R-113 H 360 4x2 Top-Line 2p (diesel) 1993
R-113 H 360 4x2 Top-Line 2p (diesel) 1992
R-114 GA 320 4x2 NZ 2p (diesel) 1999
R-114 GA 320 4x2 NZ 2p (diesel) 1998
R-114 GA 320 4x2 NZ 2p (diesel) 1997
R-114 GA 330 4x2 NZ 2p (diesel) 2006
R-114 GA 330 4x2 NZ 2p (diesel) 2005
R-114 GA 330 4x2 NZ 2p (diesel) 2004
R-114 GA 330 4x2 NZ 2p (diesel) 2003
R-114 GA 330 4x2 NZ 2p (diesel) 2002
R-114 GA 330 4x2 NZ 2p (diesel) 2001
R-114 GA 330 4x2 NZ 2p (diesel) 2000
R-114 GA 330 4x2 NZ 2p (diesel) 1999
R-114 GA 360 4x2 NZ 2p (diesel) 1999
T-113 E 310 6x4 2p (diesel) 1991
T-113 E 320 6x4 2p (diesel) 1998
T-113 E 320 6x4 2p (diesel) 1997
T-113 E 320 6x4 2p (diesel) 1996
T-113 E 320 6x4 2p (diesel) 1995
T-113 E 320 6x4 2p (diesel) 1993
T-113 E 320 6x4 2p (diesel) 1994
T-113 E 320 6x4 2p (diesel) 1992
T-113 E 320 6x4 2p (diesel) 1991
T-113 E 360 6x4 2p (diesel) 1998
T-113 E 360 6x4 2p (diesel) 1997
T-113 E 360 6x4 2p (diesel) 1996
T-113 E 360 6x4 2p (diesel) 1995
T-113 E 360 6x4 2p (diesel) 1994
T-113 E 360 6x4 2p (diesel) 1993
T-113 E 360 6x4 2p (diesel) 1992
T-113 E 360 6x4 2p (diesel) 1991
T-113 H 310 4x2 2p (diesel) 1994
T-113 H 310 4x2 2p (diesel) 1993
T-113 H 310 4x2 2p (diesel) 1992
T-113 H 310 4x2 2p (diesel) 1991
T-113 H 320 4x2 2p (diesel) 1997
T-113 H 320 4x2 2p (diesel) 1998
T-113 H 320 4x2 2p (diesel) 1996
T-113 H 320 4x2 2p (diesel) 1995
T-113 H 320 4x2 2p (diesel) 1994
T-113 H 320 4x2 2p (diesel) 1993
T-113 H 320 4x2 2p (diesel) 1992
T-113 H 320 4x2 2p (diesel) 1991
T-113 H 320 4x2 Top-Line 2p (diesel) 1998
T-113 H 320 4x2 Top-Line 2p (diesel) 1997
T-113 H 320 4x2 Top-Line 2p (diesel) 1996
T-113 H 320 4x2 Top-Line 2p (diesel) 1995
T-113 H 320 4x2 Top-Line 2p (diesel) 1994
T-113 H 320 4x2 Top-Line 2p (diesel) 1993
T-113 H 320 6x2 2p (diesel) 1998
T-113 H 320 6x2 2p (diesel) 1997
T-113 H 320 6x2 2p (diesel) 1996
T-113 H 320 6x2 2p (diesel) 1995
T-113 H 320 6x2 2p (diesel) 1994
T-113 H 320 6x2 2p (diesel) 1993
T-113 H 320 6x2 2p (diesel) 1992
T-113 H 320 6x2 2p (diesel) 1991
T-113 H 360 4x2 2p (diesel) 1998
T-113 H 360 4x2 2p (diesel) 1997
T-113 H 360 4x2 2p (diesel) 1996
T-113 H 360 4x2 2p (diesel) 1995
T-113 H 360 4x2 2p (diesel) 1994
T-113 H 360 4x2 2p (diesel) 1993
T-113 H 360 4x2 2p (diesel) 1992
T-113 H 360 4x2 2p (diesel) 1991
T-113 H 360 4x2 Top-L. 3-Eixos 2p (die.) 1998
T-113 H 360 4x2 Top-L. 3-Eixos 2p (die.) 1997
T-113 H 360 4x2 Top-L. 3-Eixos 2p (die.) 1996
T-113 H 360 4x2 Top-L. 3-Eixos 2p (die.) 1995
T-113 H 360 4x2 Top-L. 3-Eixos 2p (die.) 1994
T-113 H 360 4x2 Top-L. 3-Eixos 2p (die.) 1993
T-113 H 360 4x2 Top-L. 3-Eixos 2p (die.) 1992
T-113 H 360 4x2 Top-Line 2p (diesel) 1998
T-113 H 360 4x2 Top-Line 2p (diesel) 1997
T-113 H 360 4x2 Top-Line 2p (diesel) 1996
T-113 H 360 4x2 Top-Line 2p (diesel) 1995
T-113 H 360 4x2 Top-Line 2p (diesel) 1994
T-113 H 360 4x2 Top-Line 2p (diesel) 1993
T-113 H 360 4x2 Top-Line 2p (diesel) 1992
T-113 H 360 6x2 2p (diesel) 1998
T-113 H 360 6x2 2p (diesel) 1997
T-113 H 360 6x2 2p (diesel) 1996
T-113 H 360 6x2 2p (diesel) 1995
T-113 H 360 6x2 2p (diesel) 1994
T-113 H 360 6x2 2p (diesel) 1993
T-113 H 360 6x2 2p (diesel) 1992
T-113 H 360 6x2 2p (diesel) 1991
T-114 GA 320 4x2 NZ 2p (diesel) 2000
T-114 GA 320 4x2 NZ 2p (diesel) 1999
T-114 GA 320 4x2 NZ 2p (diesel) 1998
T-114 GA 330 4x2 NZ 2p (diesel) 2006
T-114 GA 330 4x2 NZ 2p (diesel) 2005
T-114 GA 330 4x2 NZ 2p (diesel) 2004
T-114 GA 330 4x2 NZ 2p (diesel) 2003
T-114 GA 330 4x2 NZ 2p (diesel) 2002
T-114 GA 330 4x2 NZ 2p (diesel) 2001
T-114 GA 330 4x2 NZ 2p (diesel) 2000
T-114 GA 330 4x2 NZ 2p (diesel) 1999
T-114 GA 360 4x2 NZ 2p (diesel) 1999
Informações e Recomendações de Uso
Detalhes do Produto:
DS112088: Condensador Scania Série T, 92, 112, 114, 124 / Modine - Tayashima

Prevenções da Peça:
- Sempre que houver a troca do Condensador ou Compressor, providencie a limpeza completa do sistema AC;
- Realize a substituição do Condensador prezando pela sua estrutura física e colméia;
- Quando necessário, faça a substituição do filtro acoplado, se houver.

Verificações:
- Identifique a necessidade do filtro acoplado;
- Identifique nas fotos ou com seu vendedor as medidas do Condensador.

Diagnóstico de Falhas:
- O Eletroventilador deve apresentar ventilação adequada para que o Condensador realize a troca de calor do gás refrigerante;
- Em caso de superaquecimento deve ser estudado a influência e o contato direto com o Radiador;
- Verifique se existe vazamentos com o auxílio das ferramentas adequadas;
- Verifique se existe rupturas, furos ou amassados em sua estrutura física e colméia;
* No caso de amassados ou rupturas o Condensador deve imediatamente ser substituído.

Sugestões da categoria